- Home
- ยป
- Our Products
- »
- Concrete Mixer Machines
Concrete Mixer Machines
Hydraulic Hopper Concrete Mixer
Brand/Make | Uniworld |
Capacity | 500 L |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Power | 5 HP |
Country of Origin | Made in India |
Hopper Concrete Mixer
Weight | 1450 Kg |
Drum Thickness | Bottom - 10mm Top - 6mm |
Gear | CI ( Hardant) |
Unmixed Capacity | 280 Ltr (10Cft) |
Mixed Capacity | 200 Ltr (7Cft) |
Wheels | Pneumatic Wheels 4 nos. |
Power Rating | 5HP |
Structure | Anti Vibration structure |
No of Bins | Single |
Prime Mover | Diesel Engine / Electric Motor |
We are actively engaged in offering an extensive range of Hopper Concrete Mixer for catering the diversified requirements of our clients.
Concrete Mixer Machine
Usage/Application | Construction |
Brand | Uniworld |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Wheels | 4 nos. |
Prime Mover | Diesel Engine / Electric Motor |
Power Rating | 5HP |
Drive System | Pully / Belt |
Structure | Anti Vibration structure |
Weight approx | 600 Kg |
Drum Thickness | Bottom - 10mm Top - 6mm |
In order to cater the variegated demands of our precious clients, we are offering a wide range of Concrete Mixer Machine.
3 Bin Hydraulic Hopper Concrete Mixer
Model Name/Number | UCE10/7D |
Type Of The Drum Mixer | Tilting |
Brand/Make | Uniworld |
Capacity | 300 Ltr |
Material | Mild Steel |
Usage/Application | Construction |
Drum Speed: | 20 RPM |
Uniworld 10/7 Capacity 3 Bin Didital Weighing Concrete Mixer is renowned for its robust build, rigidity and long life. Adhering to IS 1791:1968 the mixer provides an uniform mix for a reliable operation.
A concrete mixer is popularly known as a cement mixer. The concrete mixers from Uniworld are used to mix cement, aggregates like sand, gravel and water to form quality concrete and form a strong base for buildings.
These concrete mixers from Uniworld are the essential batching machines used in the construction industry.
Uniworld Concrete Lift Mixer With Hopper
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | Uniworld |
Weight | 5 Ton |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 13r/min |
Chassis Material | Mild Steel |
Uniworld 10/7 Capacity Concrete Lift Mixer is renowned for its robust build, rigidity and long life. Adhering to IS 1791:1968 the mixer provides an uniform mix for a reliable operation.
A concrete mixer is popularly known as a cement mixer. The concrete mixers from Uniworld are used to mix cement, aggregates like sand, gravel and water to form quality concrete and form a strong base for buildings.
These concrete mixers from Uniworld are the essential batching machines used in the construction industry.
Technical Specifications:- Model No: 10/7 concrete mixer
- Electronic load cell system
- Digital Panel Board
- In line water flow meter
You get custom designed concrete mixer from Uniworld, a leading concrete equipment manufacturing unit of India.
Additional Information:
- Delivery Time: 2-3Days
Two Pole Lift Concrete Mixer
Product Brochure
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Motor Power | 8 HP |
Drum Capacity | 500 L |
Drum Type | Tilting |
Brand | Uniworld |
Material | Mild Steel |
Capacity | 10/7 Cft |
Power | 10 HP 3 Phase with starter |
Make of Motor | Crompton/ kirloskar |
Structure | Anti Vibration structure |
Drive System | Gear/ Chain |
Drum Thickness | Bottom - 10mm Top - 6mm |
Gear | CI ( Hardant) |
We are a unique entity in the industry, actively committed towards providing an optimum quality range of Two Pole Lift Concrete Mixer
Four Pole Lift Concrete Mixer
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Brand | Uniworld |
Motor Power | 10 HP |
Drum Capacity | 500 L |
Drum Type | Tilting |
Material | Mild Steel |
Power (Hp) | 10HP (Air cool Engine) |
Unmixed Capacity | 280 Ltr (10Cft) |
Joint Plate | 65 x 10 mm (Size) |
Four Channel Frame | 80 Feet |
Weight Capacity | 1000 Kg |
Drum Speed | 25 RPM |
Drum Gear | 95T (Single Ring) |
Channel | 100 x 50 x 50 mm (Size) |
Gear | CI ( Hardant) |
Angle | 40 x 40 x 6 mm (Size) |
Brand/Make | Uniworld |
Drum Capacity | 750 L |
Automation Grade | Semi-Automatic |
Chassis Material | Mild Steel |
Power Source | Diesel Engine |
Is It Portable | Portable |
Drum Mouth Diameter | 24 Inch |
Number Of Wheels | 4 Wheel |
Minimum Order Quantity | 1 Unit |
Mobile Concrete Mixers
Power Source | Diesel Engine |
Usage/Application | Construction |
Brand | Uniworld |
Model Name/Number | UCE/CM/230L |
Mixer Type | Portable |
Output Capacity | 230 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Material | Steel |
Speed Of Mixing Drum | 14r/min |