Our range of products include mini mobile batching plant auto feeding, rm1050e reverse drum mixer, rm800e reverse drum mixer, rm800d diesel reversible drum mixer and reverse drum mixer rm 1400.
₹ 910000 / Piece Get Latest Price
| Output Capacity | 1200 Liters |
| Capacity | 12 |
| Drum Capacity | 1000 Ltr |
| Power Source | Electric |
| Brand | Uniworld |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | Concrete Mixing |
| Model Name/Number | UCE/RM800-AFS |
| Mixer Type | Automatic |
| Speed Of Mixing Drum | 14r/min |
| Chassis Material | Mild Steel |
| Features | Automatic Feeding through feeder |
| Discharging Volume | .33Cum/h |
| Hopper Material | Steel |
| Hopper Material Thickness | 3/4mm |
| Chassis | Heavy Duty |
| Blades | As per IS stansard |
| Weight | 4500 Kg |
| Motor Power | 10 HP |
| Drum Size | 1300mm |
| Water Tank Capacity | 130 Ltr |
| Concrete Mixing Time | 2 Min |
| Material | Mild Steel |
| No. Of Tyres | 8 Nos |
| Color | Blue |
| Portable | Yes |
| Automation Grade | Automatic |
| Water Feeding System | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 455000 / Piece Get Latest Price
| Drum Capacity | 1050 L |
| Output Capacity | 10-12 |
| Model Name/Number | RM1050 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Brand | Uniworld |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Power | 60 kW |
| Weight | 4800 kg |
| Dimensions | 6030 x 2180 x 2250 mm |
| Surface Treatment | Color Coated |
Reversible Drum Mixer has become most reliable for quality output and maintenance free operation. One of the most widely used machine tool is the Reversible Drum mixer. They are the typical reversible type concrete mixer where concreting is done using a revolving drum. Designed to deliver sturdy construction a reversible drum mixer is a well engineered piece of construction machinery for carrying mixing mortar from the place where it is to be poured. It also gives enough time to the workers to mix the composition before the concrete hardens.
Reversible drum mixers from Uniworld, one of the well known construction equipment supplier, are specialized construction equipment used to mix the concrete of cement, sand and other aggregates and carry the same from the batching plant to the area where it has to be poured.
These are essential construction equipment generally used in the construction of canals, buildings, dams and highways and are a mandate part of the mobile batching plant.
A reversible drum mixer from Uniworld, the leading construction manufacturing unit of India is a cost saving construction equipment in several ways.
Uniworld India is committed to offer a wide assortment of Reversible Drum Mixer to cater the diverse demands of its clients.
A widely used machine in the construction industry is the reversible drum concrete mixer, available in single bin, two bin and multi bin models.
Any leading construction company in India wants a full proof and safe reversible drum mixer. These reversible drum mixers from Uniworld also prevent the wastage of water, fulfilling the responsibility towards environment.
The reversible drum mixers required by leading construction companies, are of various types, available with Uniworld. These can be classified based on the number of bins and based on the mode of operation.
Types:Uniworld's reversible drum concrete mixer, the leading construction machine exporter are manufactured as per global quality standards.
₹ 420000 / Piece Get Latest Price
| Drum Capacity | 10Cum/Hr |
| Power Source | Diesel Engine |
| Automation Grade | Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Reversible Drum Mixer has become most reliable for quality output and maintenance free operation. One of the most widely used machine tool is the Reversible Drum mixer. They are the typical reversible type concrete mixer where concreting is done using a revolving drum. Designed to deliver sturdy construction a reversible drum mixer is a well engineered piece of construction machinery for carrying mixing mortar from the place where it is to be poured. It also gives enough time to the workers to mix the composition before the concrete hardens.
Reversible drum mixers from Uniworld, one of the well known construction equipment supplier, are specialized construction equipment used to mix the concrete of cement, sand and other aggregates and carry the same from the batching plant to the area where it has to be poured.
These are essential construction equipment generally used in the construction of canals, buildings, dams and highways and are a mandate part of the mobile batching plant.
₹ 585000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Uniworld |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
| Power Source | Electric Engine |
| Brand | Uniworld |
| Model No. | 750 RM |
| Output Capacity | 1200 Liters |
| Material | Cast Iron |
| Type of the drum mixer | Reverse Drum Mixer |
| Automatic Grade | Semi-Automatic |
| Chassis Material | Mild Steel |
| Features | Emergency lever,gear box,non greasing, printer port,water meter etc. |
| Drum Capacity | 750 litres |
| Discharging Volume | .5 cubic metres |
| Hopper Material | All aggregates |
| Blades | 8 mixing blades |
| Weight | 3 ton |
| Motor Power | 12.5 hp |
| Water Tank Capacity | 180 litres |
| Concrete Mixing Time | 45 seconds |
| No. Of Tyres | 4 |
| Fuel Consumption | Electric/diesel |
| Portable | Yes |
| Minimum Order Quantity | 1 Piece |
₹ 650000 / Piece Get Latest Price
| Drum Capacity | 1200 |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Brand/Make | Uniworld |
| Weighing System | Loadcell Basis |
| Water Supply Mode | Automatic |
| Water Pump Inch | 2.5 Inch |
| Tool Box Tool Kit | Yes |
| Portable Y N | Y |
| Number Of Wheels | 4 |
| Number Of Phases | 3 Phase |
| Total Connected Power Hp | 23 HP |
| No Of Tyres | 4 Nos |
| No Of Bin | 3 / 2 /1 |
| Mixing Power | 20 HP |
| Lubrication System | As Required |
| Loading Hopper | LiftWell |
| Hydraulic Pump | Dowty |
| Hopper Material Thickness Mm | 4mm |
| Customized Available | yes |
| Concrete Mixing Time Sec | 120 Sec |
| Color | Blue-White |
| Aggregate Storage Unit | 1 Nos |
| Wire Rope | N/A |
| Is It Portable | Portable |
| Output Capacity | 18-22 Cum |
| Drum Material Thickness | 10mm |
| Chassis Material | Mild Steel |
| Model Name/Number | UCE-1400 |
| Blade Size | 12mm |
| Features | Portable Mini Plant |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Yatendra Sharma (Manager)
Uniworld Construction Equipment
Brick Kiln, Village Gulistanpur, Surajpur
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India